
| Apr 10, 2013 Pacific North West Capital Reports Positive Platinum Metal Concentration Results for River Valley PGM Project near Sudbury, Ontario | Read more | ||
| Feb 26, 2013 Pacific North West Capital Corp. Announces Non-Brokered Private Placement | Read more | ||
| Jan 02, 2013 Pacific North West Capital Corp. Announces Early Warning Report Filing | Read more | ||
| Nov 29, 2012 Pacific North West Capital Corp. Proceeds with Non-Brokered Private Placement | Read more | ||
| Oct 12, 2012 Pacific North West Capital Corp. Announces $1,100,000 Non-Brokered Private Placement | Read more | ||
| Oct 12, 2012 Pacific North West Capital Update on Metallurgical Studies for River Valley PGM Project near Sudbury, Ontario | Read more | ||
| Sep 10, 2012 Pacific North West Capital Corp. Announces Results of AGM and Change of Director | Read more | ||
| Jul 24, 2012 Pacific North West Capital Commences Metallurgical Studies of its River Valley PGM Deposit with SGS Canada Inc. | Read more | ||
| Jun 27, 2012 Pacific North West Capital Terminates Destiny Gold and Rock and Roll Polymetallic Projects Option Agreements | Read more | ||
| Jun 19, 2012 Pacific North West Capital Announces a New Platinum Group Metal Zone on its River Valley Project, Sudbury, Ontario | Read more | ||
| Jun 15, 2012 Pacific North West Capital Announces SEDAR Filing of NI 43-101 Mineral Resource Estimate for its 100% Owned River Valley PGM Project, Sudbury, Ontario | Read more | ||
| May 02, 2012 Pacific North West Capital Corp. Options Glitter Lake Property, Quebec | Read more | ||
| May 01, 2012 Pacific North West Capital Announces 2.5 million ounces PGM+Gold Measured and Indicated Resources for its 100% Owned River Valley Project, Sudbury, Ontario | Read more | ||
| Mar 20, 2012 Pacific North West Capital Announces High Grade PGM Results at Depth in Dana South Zone on its River Valley Project, Sudbury, Ontario | Read more | ||
| Feb 21, 2012 Pacific North West Capital Completed the First Component of the Environmental Baselines Studies on the River Valley PGM Project, Sudbury, Ontario | Read more | ||
| Feb 07, 2012 Pacific North West Capital Corp. Announces Receipt of Mining Leases for its River Valley PGM Project, Sudbury, Ontario | Read more | ||
| Jan 10, 2012 Pacific North West Capital Announces Additional High Grade PGM Results for its River Valley Project, Sudbury, Ontario | Read more | ||
| Jan 09, 2012 Pacific North West Capital Launches Online Investor Relations and Social Media Program Via AGORACOM | Read more | ||
| Jan 06, 2012 Pacific North West Capital Corporate Update | Read more | ||
| Dec 13, 2011 Pacific North West Capital Stakes 220 square kilometres 10 km north of Lac des Iles Mine, North of Thunder Bay, Ontario | Read more | ||
| Dec 08, 2011 Pacific North West Capital Commences 2200 Metres Exploration Drill Program at River Valley PGM Project, Sudbury, Ontario | Read more | ||
| Nov 21, 2011 PFN Closes 2nd and Final Tranche of Non-Brokered Private Placement | Read more | ||
| Oct 27, 2011 Pacific North West Capital Continues to Intersect High Grade Platinum Group Metal Mineralization at River Valley Project, Sudbury, Ontario | Read more | ||
| Oct 27, 2011 Pacific North West Capital Closes 1st Tranche of Private Placement | Read more | ||
| Oct 13, 2011 Pacific North West Capital Announces $2,700,000 Non-Brokered Private Placement | Read more | ||
| Oct 13, 2011 Excellent Drill Results Continue at Pacific North West Capital's River Valley Platinum Group Metals Project, Sudbury, Ontario | Read more | ||
| Sep 27, 2011 Pacific North West Capital Reports More High Grade Palladium, Platinum and Gold Drilling Intercepts at its River Valley Project, Sudbury, Ontario | Read more | ||
| Sep 26, 2011 Pacific North West Capital Receives Commencement Notice From Next Gen Metals Inc. for the Option on the Destiny Gold Project, Val d'Or Quebec; Files Early Warning Report | Read more | ||
| Sep 15, 2011 Pacific North West Capital Stakes Additional Ground Adjacent to its River Valley Palladium, Platinum and Gold Project, Sudbury, Ontario | Read more | ||
| Sep 07, 2011 Pacific North West Capital Corp. Appoints New President & COO | Read more | ||
| Aug 16, 2011 Pacific North West Capital Reports 6.44 gpt over 2 metres (0.19 opt, 6.6 ft) and 5.04 gpt over 7 metres (0.15 opt, 23 ft) 3E* in Holes DN014 and DN012 respectively, on its' River Valley Palladium, Platinum and Gold Project, Sudbury, Ontario | Read more | ||
| Aug 08, 2011 Pacific North West Capital Corp. Grants Option on Destiny Gold Project in Quebec to Next Gen Metals Inc. | Read more | ||
| Aug 04, 2011 Pacific North West Capital Reports Significant Rhodium Concentrations of Up To 0.17 gpt over 23 meters (0.005 opt, 75.4 ft) on the River Valley Platinum Group Metal (PGM) Project, Sudbury, Ontario | Read more | ||
| Jul 26, 2011 PFN Reports On Geochemical Study for Predicting Five-Element PGE Concentrations, River Valley Platinum Group Metal (PGM) Project | Read more | ||
| Jul 19, 2011 Pacific North West Capital and Alto Ventures Commence First Phase of Exploration Program on the Destiny Gold Project, Val d'Or, Quebec | Read more | ||
| Jul 18, 2011 Pacific North West Capital Closes $2,550,750 Non-brokered Private Placement | Read more | ||
| Jul 13, 2011 Pacific North West Capital Corp. closes 1st Tranche of Private Placement | Read more | ||
| Jul 06, 2011 3.5 gpt (0.10opt), 3E* over 53m (173.8 ft) including 8.00 gpt (0.23opt), 3E over 11m (36 ft), in DN011, The Highest Grade 3E Intersection To Date,On River Valley Platinum Group Metals Project, Sudbury, Ont. | Read more | ||
| Jul 05, 2011 Non-Brokered Private Placement Oversubscribed | Read more | ||
| Jun 23, 2011 $2,100,000 Non-Brokered Private Placement | Read more | ||
| Jun 22, 2011 First Eight Holes At River Valley Platinum Group Metals Project, Sudbury, Ontario Intersect Significant Values 1.65 gpt (0.05 opt), 3E* over 46 m (150.9 feet) in DN007-2011 | Read more | ||
| Jun 15, 2011 Drilling Phase IB begins, River Valley PGM Project, Sudbury, Ont. Holes DN005 & 6 continues to expand known mineralization, 2.15 gpt (0.07opt), 3E* over 24m (78.72 feet) in DN006-2011 | Read more | ||
| May 31, 2011 100% PFN owned River Valley Platinum Group Metal Project, Ontario yields 2.76 gt (0.08 opt), 3E* over 35m (114.8 feet) in DN004-2011 and 1.71 gt, (0.05 opt), 3E* over 65 metres (213.3 ft) in hole DN003-2011 | Read more | ||
| May 25, 2011 Pacific North West Capital Corporate Update | Read more | ||
| May 17, 2011 Pacific North West Capital Announces 1.3 gt (0.04 opt), 3E* over 65m (213.3 feet) at the River Valley Platinum Group Metals (PGM) Project, Sudbury, Ontario | Read more | ||
| Apr 27, 2011 New NI43-101 Resource on the Rock & Roll Gold-Silver-Polymetallic Project, Significantly increases Historic Resource | Read more | ||
| Apr 20, 2011 Pacific North West Capital Commences 15,500 Metre Drill Program on the River Valley Platinum Group Metals Project, Sudbury, ON | Read more | ||
| Apr 07, 2011 Pacific North West Capital Finalizes Acquisition of the River Valley Platinum Group Metals (PGM) Project, Sudbury Ontario | Read more | ||
| Mar 15, 2011 Pacific North West Capital Closes $3,000,000 Non-Brokered Private Placement | Read more | ||
| Mar 07, 2011 Pacific North West Capital and Alto Ventures Significantly Expand Gold Potential and File NI43-101 Resource Estimate Report on SEDAR, Destiny Gold Project, Québec | Read more | ||
| Mar 01, 2011 Pacific North West Capital Announces 15,500 Metre Drill Program River Valley Platinum Group Metals (PGM) Project, Sudbury, Ontario $5Million Exploration Budget | Read more | ||
| Feb 25, 2011 Pacific North West Capital Appoints Gordon Chunnett to Advisory Board | Read more | ||
| Feb 21, 2011 $3,000,000 Non-Brokered Private Placement | Read more | ||
| Jan 31, 2011 Pacific North West Capital Acquires 100% Interest in the River Valley Platinum Group Metals (PGM) Project, ON | Read more | ||
| Jan 24, 2011 Updated NI43-101 Mineral Resource Estimate Reports Significant Increase in Contained Ounces of Gold for the Destiny Gold Project near Val-d'Or, Québec | Read more | ||
| Dec 16, 2010 Pacific North West Capital Commences Drill Program on Destiny Gold Project, Québec | Read more | ||
| Oct 26, 2010 Pacific North West Capital Corp. Commences Trading on the U.S. OTCQX Market Tier | Read more | ||
| Oct 14, 2010 Pacific North West Capital Commences Exploration Program on the Destiny Gold Project, Québec Drill Program Slated for November 2010 | Read more | ||
| Sep 27, 2010 Pacific North West Capital Commences Exploration Program on the Rock & Roll Polymetallic Project | Read more | ||
| Aug 30, 2010 Pacific North West Capital continues Exploration Program on the Rock & Roll Polymetallic Project | Read more | ||
| Apr 12, 2010 Phase II Final Drilling Intersects 8.46 g/t Gold over 3 metres Discovers New Vein System in the DAC Deposit, Québec | Read more | ||
| Mar 08, 2010 Pacific North West Capital Corp. Announces High Grade Gold of 51.66 g/t (1.50 ounces/ton) Intersected in Phase II at Destiny Gold Project, Québec | Read more | ||
| Mar 01, 2010 Pacific North West Capital Corp. Appoints New Vice President of Exploration | Read more | ||
| Feb 18, 2010 Pacific North West Capital Corp. Phase I Drilling Final Results Confirm Continuity of the DAC Deposit at the Destiny Gold Project, Québec | Read more | ||
| Feb 04, 2010 Destiny Gold Project Provides Further High Grade Results from Phase 1, Phase 2 Drilling in Progress | Read more | ||
| Jan 27, 2010 Pacific North West Capital Corp. Commences Phase II Drilling on the Destiny Gold Project, Québec | Read more | ||
| Jan 22, 2010 Pacific North West Capital Appoints New Corporate Secretary | Read more | ||
| Jan 15, 2010 Pacific North West Capital Corp. Intersects High Grade Gold up to 33.57 g/t (0.98 ounces/ton) at Destiny Gold Project, Québec | Read more | ||
| Jan 12, 2010 Pacific North West Capital Corp. Joins AGORACOM and Launches Online IR and Marketing Program | Read more | ||
| Dec 31, 2009 Pacific North West Capital Corp Announce $1,072,000 Non-Brokered Private Placement Closed | Read more | ||
| Dec 16, 2009 Pacific North West Capital Corp. Announces Intersections up to 296.2 g/t (8.6 oz/ton) Silver, 1.31 g/t (0.04 oz/ton) Gold plus Significant Base Metals at the Rock & Roll Polymetallic (Au-Ag-Cu-Pb-Zn) Project, British Columbia | Read more | ||
| Dec 11, 2009 Pacific North West Capital Corp. announces changes to Corporate Management | Read more | ||
| Dec 09, 2009 $1,000,000 Non-Brokered Private Placement | Read more | ||
| Dec 03, 2009 Pacific North West Capital Intersects high grade gold up to 44.39 g/t (1.56 ounces/ton) at Destiny Gold Project, Québec | Read more | ||
| Nov 06, 2009 Pacific North West Capital Corp. Announces Drill Results for the Fiedmont PGM Project, Québec | Read more | ||
| Oct 21, 2009 Pacific North West Capital Corp. Mobilizes Drill to Rock & Roll Polymetallic (Au-Ag-Cu-Pb-Zn) Project, British Columbia | Read more | ||
| Oct 15, 2009 Drilling Commences on the Destiny Gold Project, Québec | Read more | ||
| Sep 03, 2009 Pacific North West Capital Corp. Announces Appointment of Christopher Davies to Technical Committee | Read more | ||
| Sep 02, 2009 Pacific North West Capital Corp. Concludes 2009 Annual Meeting | Read more | ||
| Sep 01, 2009 Pacific North West Capital Corp. Acquires Option on Destiny Gold Project, Québec | Read more | ||
| Aug 19, 2009 Pacific North West Capital Corp. Announces Option to Acquire 100% of Rock & Roll Property, British Columbia | Read more | ||
| Aug 05, 2009 Pacific North West Capital and First Nickel Announce New Platinum & Palladium Zone on Raglan Hills Joint Venture Property | Read more | ||
| Jun 29, 2009 Pacific North West Capital grants option to Fire River Gold on Nixon Fork Gold Mine, Alaska | Read more | ||
| Jun 04, 2009 PFN Announces Geochemical Study and Re-assay Program, River Valley Platinum Group Metal (PGM) Project | Read more | ||
| May 22, 2009 Pacific North West Capital Corp. Corporate Update | Read more | ||
| Apr 22, 2009 Stock Options Granted | Read more | ||
| Mar 26, 2009 Pacific North West Capital Corp. acquires 100% ownership of Glitter Lake PGM Project, Quebec | Read more | ||
| Mar 11, 2009 Pacific North West Capital Commences Drilling on the Fiedmont PGM Property, Quebec | Read more | ||
| Feb 23, 2009 Pacific North West Capital Corp. Appoints John Londry to Board of Directors | Read more | ||
| Feb 17, 2009 Pacific North West Capital Corp. Announces Acquisition of the Nixon Fork Gold Mine in Central Alaska | Read more | ||
| Dec 18, 2008 Pacific North West Capital Corp. Announces Option to Acquire The Nixon Fork Gold Mine in Central Alaska | Read more | ||
| Dec 16, 2008 Pacific North West Capital Corp. Options Fiedmont Platinum Group Metals (PGM) Property | Read more | ||
| Nov 26, 2008 Pacific North West Capital & SOQUEM Announce Completion of Drilling at the Chénéville Property | Read more | ||
| Nov 21, 2008 Pacific North West Capital and Stillwater Mining Complete Exploration Program -- Goodnews Bay Platinum Project, Alaska | Read more | ||
| Nov 19, 2008 Pacific North West Capital Corp. and Benton Resources Corp. Announce Drill Results from the Swayze Project, ON | Read more | ||
| Nov 18, 2008 John Londry, Vice President Exploration, Retires, Pacific North West Capital Corp. Appoints New Vice President Business Development and Vice President Exploration | Read more | ||
| Sep 30, 2008 Pacific North West Capital and Benton Resources Commence Drill Program on Heenan Property, Swayze JV Project | Read more | ||
| Sep 15, 2008 Pacific North West Capital Completes Deep Penetrating UTEM 3 Geophysical Survey Over West Timmins, Nickel Project, Ontario | Read more | ||
| Sep 08, 2008 Pacific North West Capital & SOQUEM Thunder Target Update | Read more | ||
| Aug 25, 2008 Pacific North West Capital and First Nickel Initiate Surface Mapping and Sampling Program on the Raglan Hills Nickel Project | Read more | ||
| Jul 03, 2008 Pacific North West Capital and Benton Resources Complete Helicopter-borne Magnetic and VTEM Survey on the Swayze Nickel Project, Ontario | Read more | ||
| Jun 26, 2008 Pacific North West Capital and First Nickel Complete Airborne Geophysical Survey on Raglan Hills Nickel Project, ON | Read more | ||
| Jun 03, 2008 Pacific North West Capital and Stillwater Mining Commence $1,000,000 Drill Program - Goodnews Platinum Project, Alaska | Read more | ||
| May 05, 2008 Ni-Cu-PGE Mineralization Discovered on PFN's Tonsina Property | Read more | ||
| Apr 17, 2008 Pacific North West Capital Completes VTEM Geophysical Survey Over Nickel Plats Project, Saskatchewan | Read more | ||
| Apr 07, 2008 Pacific North West Capital Corp. to Attend European Gold Forum | Read more | ||
| Apr 01, 2008 A Deep Penetrating UTEM Geophysical Program is Underway over the West Timmins Nickel Project, Ontario | Read more | ||
| Mar 31, 2008 Pacific North West Capital Closes $3,350,000 Private Placement | Read more | ||
| Mar 17, 2008 $3,500,000 Non Brokered Private Placement | Read more | ||
| Mar 11, 2008 Pacific North West Capital Acquires New PGM Project in the Coldwell Complex, Ontario | Read more | ||
| Feb 27, 2008 Pacific North West Capital Corp. & SOQUEM Agree to Phase III PGM Budget | Read more | ||
| Feb 22, 2008 Stock Options Granted | Read more | ||
| Feb 12, 2008 Pacific North West Capital Corp. and Benton Resources Corp. Sign a Join Venture Agreement to Explore the Swayze Greenstone Belt for Ni-Cu-PGM Mineralization | Read more | ||
| Feb 07, 2008 Pacific North West Capital and Stillwater Mining Budget $1 million for Drill Program - Goodnews Platinum Project, Alaska | Read more | ||
| Jan 16, 2008 Pacific North West Capital and Stillwater Mining Finalize Option Agreement on the Goodnews Bay Platinum Project | Read more | ||
| Dec 11, 2007 Pacific North West Capital Corp. and First Nickel Inc. Sign Joint Venture on Raglan Hills Project | Read more | ||
| Nov 14, 2007 Pacific North West Capital Appoints New Director | Read more | ||
| Nov 05, 2007 Phase 9B $525,000 Exploration Budget on River Valley, River Valley Platinum Group Metals Project, Sudbury, Ontario | Read more | ||
| Nov 01, 2007 Bunny Barlin C.Eng. (1924-2007) | Read more | ||
| Oct 31, 2007 Pacific North West Capital Update on Coldwell PGM Project, Ontario | Read more | ||
| Oct 10, 2007 Pacific North West Capital Completes Phase III Acquisition Program, Nickel Plats Project, Saskatchewan | Read more | ||
| Oct 02, 2007 Pacific North West Capital Appoints New Directors | Read more | ||
| Sep 24, 2007 Pacific North West Capital Corp. to Attend Denver Gold Forum | Read more | ||
| Sep 18, 2007 Pacific North West Capital Acquires Three New PGM Projects, Coldwell Complex, Ontario | Read more | ||
| Aug 20, 2007 Pacific North West Capital Completes Phase One of Drill Program on West Timmins Property; Phase II Underway | Read more | ||
| Aug 13, 2007 Pacific North West Capital/Stillwater Mining Update on Alaskan Exploration Programs | Read more | ||
| Jul 18, 2007 Pacific North West Capital Closes $4,112,949 Private Placement | Read more | ||
| Jul 09, 2007 Stillwater and Pacific North West Capital Finalize Reconnaissance Agreement Alaska | Read more | ||
| Jul 06, 2007 $4.2 million non-brokered private placement | Read more | ||
| Jun 28, 2007 Phase II Nickel Acquisition, Saskatchewan New Project Acquired Adjacent to Nickel Plats | Read more | ||
| Jun 21, 2007 PFN Joins Benton and Teck in Search for Nickel in Labrador | Read more | ||
| Jun 19, 2007 Nickelmuir Project Acquired, Timmins, Ontario - Aggressive Nickel & PGM Exploration Acquisition Programs Underway | Read more | ||
| Jun 15, 2007 Pacific North West Capital Doubles Drill Program on West Timmins Nickel Project, adjacent to Xstrata Nickel's Montcalm Mine, Ontario | Read more | ||
| Jun 14, 2007 Phase I Nickel Acquisition Program Completed Saskatchewan, PFN Acquires Nickel Plats Project | Read more | ||
| Jun 07, 2007 Major Timmins Nickel Acquisition Program Underway, Pacific North West Capital Expands Drill Program by 50% to 3000 meters at West Timmins Nickel Project, adjacent to Xstrata Montcalm Mine in Timmins, Ontario | Read more | ||
| Jun 01, 2007 Pacific North West Capital Closes Private Placement/Expands Institutional Shareholder Base | Read more | ||
| May 18, 2007 Stock Options Granted | Read more | ||
| May 14, 2007 Pacific North West Capital / SOQUEM Acquires First Round of Platinum Group Metals Properties in Quebec | Read more | ||
| May 11, 2007 $3,300,000 Non-brokered Private Placement | Read more | ||
| May 11, 2007 Pacific North West Capital / Xstrata Nickel commence drilling at West Timmins Nickel Project, South of Montcalm Mine, Ontario. | Read more | ||
| Apr 11, 2007 Pacific North West Capital Joins GGL Diamond In Search For New Nickel District in the North West Territories / Drilling Slated To Begin on PFN's Option With Xstrata Nickel in Timmins Ontario | Read more | ||
| Apr 02, 2007 PFN in alliance with SOQUEM to spend $460,000 on exploration programs in Quebec, 2007 | Read more | ||
| Feb 26, 2007 Stillwater Mining Company signs Letter Agreement to Option/Joint Venture Goodnews Bay Platinum Project and to complete a reconnaissance program on Alaska PGM Properties | Read more | ||
| Jan 29, 2007 Pacific North West Capital Corp. announces 2006 exploration results at Goodnews Bay Platinum project, Alaska | Read more | ||
| Jan 18, 2007 Pacific North West Capital Corp. to commence drilling at West Timmins Project, South of Montcalm Mine, Ontario | Read more | ||
| Dec 12, 2006 Non-Brokered Private Placement | Read more | ||
| Dec 08, 2006 Stillwater Mining Company (NYSE: SWC) Invests $2 million into Pacific North West Capital Corp. -- Completed | Read more | ||
| Nov 21, 2006 Phase 9A $1,100,000 Exploration Update, River Valley Platinum Group Metals Project, Sudbury, Ontario | Read more | ||
| Nov 17, 2006 Stillwater Mining Company (NYSE: SWC) Invests $2 million into Pacific North West Capital Corp. | Read more | ||
| Sep 05, 2006 Exploration Update -- Summer / Fall 2006 | Read more | ||
Previous. All pages. Next. Page 1. Page 2